Date Call ModeRST (S)RST (R)Band
27/04/23 BG2LCG/QRP FT8-18-0740m
16/04/23 BG3NGW FT8-08-0120m
16/04/23 BD2TBJ SSB59 0835920m
16/04/23 BH2TVR SSB59 0825920m
16/04/23 BI8AM SSB59 0815920m
16/04/23 BI2WWA SSB59 0805920m
16/04/23 BH7HA SSB59 0795920m
16/04/23 BG6QEY SSB59 0785920m
16/04/23 BD4RHV SSB59 0775920m
16/04/23 BI4OED SSB59 0765920m
16/04/23 BI4IP SSB59 0755920m
16/04/23 BG8LCQ SSB59 0745920m
16/04/23 VR2HK SSB59 0735915m
16/04/23 BD3SX SSB59 0725915m
16/04/23 BD3CB SSB59 0715920m
16/04/23 BG1HGS SSB59 0705910m
16/04/23 BG8TFN SSB59 0695915m
16/04/23 BG1HGS SSB59 0685915m
16/04/23 JR6CSY SSB59 0675915m
16/04/23 BH3BFE SSB59 0665920m
16/04/23 BG8INK SSB59 0655920m
16/04/23 BG6TVZ SSB59 0645920m
16/04/23 BG6QAL SSB59 0635915m
16/04/23 JA7ZKI SSB59 0625910m
16/04/23 BA2BA SSB59 0615910m
QSOs Breakdown
Total 2926
Year 0
Month 0
DXCCs Breakdown
Worked 125
Confirmed 0 / 86 / 112
Needed 215